| Western Database Reports |
| Monthly/Daily Pipeline Reports | Report Number |
| Central Pipeline | 114 |
| Cheyenne Plains Gas Pipeline | 154 |
| Colorado Interstate Gas | 104 |
| El Paso Natural Gas | 101 |
| Gas Transmission Northwest | 103 |
| Horizon Pipeline | 159 |
| Kern River | 107 |
| KMIGT Pony | 106 |
| KMIGT Traditional | 109 |
| Mojave | 117 |
| North Baja Pipeline | 128 |
| Northwest Pipe | 105 |
| Overthrust Pipeline | 164 |
| Pacific Gas & Electric Pipeline | 143 |
| Questar Pipeline | 158 |
| Rockies Express Pipeline L.L.C. | 162 |
| Southern California Gas | 153 |
| Southern Trails | 125 |
| Trailblazer Pipeline | 111 |
| TransColorado Pipeline | 112 |
| TransGas Pipeline | 144 |
| Transwestern Pipeline | 102 |
| Westcoast Pipeline | 152 |
| Williston Basin Pipeline | 121 |
| Monthly Regional Pipeline Flow Reports | Report Number |
| California | 201 |
| San Juan Basin | 202 |
| Northwest | 203 |
| Southwest | 204 |
| Rocky Mountain | 205 |
| Western | 206 |
| Permian | 207 |
| Mexican Import and Export Volumes | 303 |
| Canadian Import and Export Volumes | 305 |
| North American Regional Flows | 306 |
| Monthly Regional Capacity Reports | Report Number |
| California | 801 |
| San Juan Basin | 802 |
| Northwest | 803 |
| Southwest | 804 |
| Rocky Mountain | 805 |
| Western | 806 |
| Permian | 807 |
| Mexican Import & Export | 815 |
| Canadian Import & Export | 816 |
| North American | 817 |
| Monthly Regional Storage Reports | Report Number |
| California | 901 |
| Northwest | 903 |
| Southwest | 904 |
| Rocky Mountain | 905 |
| Western | 906 |
| Permian | 907 |
| Total Lower 48 States | 915 |
| Major Natural Gas Hubs | Report Number |
| San Juan Facility Schematic | 301 |
| Opal Hub Schematic | 311 |
| Cheyenne Hub Schematic | 312 |
| Waha Area Schematic | 315 |
| Meeker Hub Schematic | 317 |
| Monthly Regional Supply and Consumption Reports | Report Number |
| California | 951 |
| San Juan Basin | 952 |
| Northwest | 953 |
| Southwest | 954 |
| Rocky Mountain | 955 |
| Western | 956 |
| Permian | 957 |
| Total Lower 48 States | 965 |
| Total Canadian | 966 |
| Total Mexico | 967 |
| Other Monthly Reports | Report Number |
| US Wellhead Production | 307 |
| US Marketed Production | 308 |
| US Dry Production | 309 |
| US Drilling Rig Activity | 310 |
| LNG Pipeline Volumes | 321 |
| Canadian Wellhead Production | 331 |
| Canadian Marketed Production | 332 |
| Canadian Dry Production | 333 |
| Canadian Drilling Rig Activity | 350 |
| Gas Consumption by End User | 351 |
| Quarterly Regional Production Reports | Report Number |
| Alaska | 401 |
| West Coast | 402 |
| Permian Basin | 403 |
| Rocky Mountain | 404 |
| San Juan Basin | 405 |
| Western Canadian Sedimentary Basin | 409 |
| Eastern Canadian | 410 |
| LNG Imports | 411 |
| Quarterly E&P Activity-U.S. | 412 |
| Quarterly E&P Activity-WesternCanadian | 413 |
| Mexico | 414 |
| North American Wellhead Production | 415 |
| North American Marketed Production | 416 |
| North American Dry Production | 417 |
| Eastern US | 418 |
| Northwest Territory | 419 |
| Coal Seam Production - Lower 48 States | 420 |
| Top 20 Producers | Report Number |
| Lower 48 States | |
| Northern Colorado | 604 |
| San Juan Basin | 601 |
| Southeast New Mexico | 605 |
| State of California | 624 |
| State of Utah | 603 |
| State of Wyoming | 602 |
| West Texas | 607 |
| Western Canadian | |
| British Columbia | 622 |
| Northeast Alberta | 619 |
| Northwest Alberta | 618 |
| Saskatchewan | 623 |
| Southeast Alberta | 621 |
| Southwest Alberta | 620 |
| Top 20 E&P Companies | Report Number |
| Lower 48 States | |
| Northern Colorado | 704 |
| San Juan Basin | 701 |
| Southeast New Mexico | 705 |
| State of California | 715 |
| State of Utah | 703 |
| State of Wyoming | 702 |
| West Texas | 706 |
| Western Canadian | |
| Northeast Alberta | 728 |
| Northwest Alberta | 727 |
| Saskatchewan | 732 |
| Southeast Alberta | 730 |
| Southwest Alberta | 729 |
| Annual Reports | Report Number |
| End of Year Supply Movement | 606 |
| Lower 48 States Remaining Reserve | 608 |
| Mid-Year Supply Movement | 609 |
| Lower 48 States Well Completion | 630 |
| Canadian Marketable Reserves | 631 |
| Lower 48 States Resource Potential | 632 |
| Canadian Marketable Resource | 633 |