| Production Database Reports |
| Monthly Regional Supply and Consumption Reports | Report Number |
| California | 951 |
| San Juan Basin | 952 |
| Northwest | 953 |
| Southwest | 954 |
| Rocky Mountain | 955 |
| Western | 956 |
| Permian | 957 |
| South East | 958 |
| Gulf Coast | 959 |
| East Central | 960 |
| North Central | 961 |
| Mid-Continent | 962 |
| South Central | 963 |
| North East | 964 |
| Total Lower 48 States | 965 |
| Total Canadian | 966 |
| Total Mexico | 967 |
| Monthly Gulf Coast Production Reports | Report Number |
| Alabama State Waters | 502 |
| Texas District 2 | 503 |
| Texas District 3 | 504 |
| Texas District 4 | 505 |
| Gulf of Mexico-Outer Continental Shelf | 506 |
| Louisiana State Waters | 508 |
| Louisiana Onshore | 509 |
| Alabama Onshore | 511 |
| Texas District 5 | 512 |
| Texas District 1 | 513 |
| Texas District 6 | 514 |
| Mississippi Onshore | 515 |
| Other Monthly Reports | Report Number |
| US Wellhead Production | 307 |
| US Marketed Production | 308 |
| US Dry Production | 309 |
| US Drilling Rig Activity | 310 |
| LNG Pipeline Volumes | 321 |
| Canadian Wellhead Production | 331 |
| Canadian Marketed Production | 332 |
| Canadian Dry Production | 333 |
| Canadian Drilling Rig Activity | 350 |
| Gas Consumption by End User | 351 |
| Quarterly Regional Production Reports | Report Number |
| Alaska | 401 |
| West Coast | 402 |
| Permian Basin | 403 |
| Rocky Mountain | 404 |
| San Juan Basin | 405 |
| Gulf Coast | 406 |
| Mid-Continent | 407 |
| Western Canadian Sedimentary Basin | 409 |
| Eastern Canadian | 410 |
| LNG Imports | 411 |
| Quarterly E&P Activity-U.S. | 412 |
| Quarterly E&P Activity-WesternCanadian | 413 |
| Mexico | 414 |
| North American Wellhead Production | 415 |
| North American Marketed Production | 416 |
| North American Dry Production | 417 |
| Eastern US | 418 |
| Northwest Territory | 419 |
| Coal Seam Production - Lower 48 States | 420 |
| Top 20 Producers | Report Number |
| Lower 48 States | |
| Alabama - Onshore | 627 |
| Central Texas | 617 |
| North Louisiana | 613 |
| Northern Colorado | 604 |
| San Juan Basin | 601 |
| South Louisiana | 614 |
| Southeast New Mexico | 605 |
| State of Arkansas | 610 |
| State of California | 624 |
| State of Kansas | 612 |
| State of Michigan | 626 |
| State of Mississippi | 625 |
| State of Montana | 628 |
| State of North Dakota | 629 |
| State of Oklahoma | 611 |
| State of Utah | 603 |
| State of Wyoming | 602 |
| Texas Gulf Coast | 616 |
| Texas Panhandle | 615 |
| West Texas | 607 |
| Western Canadian | |
| British Columbia | 622 |
| Northeast Alberta | 619 |
| Northwest Alberta | 618 |
| Saskatchewan | 623 |
| Southeast Alberta | 621 |
| Southwest Alberta | 620 |
| Top 20 E&P Companies | Report Number |
| Lower 48 States | |
| Alabama - Onshore | 724 |
| Central Texas | 714 |
| North Louisiana | 710 |
| Northern Colorado | 704 |
| San Juan Basin | 701 |
| South Louisiana | 711 |
| Southeast New Mexico | 705 |
| State of Arkansas | 707 |
| State of California | 715 |
| State of Kansas | 709 |
| State of Michigan | 717 |
| State of Mississippi | 716 |
| State of Montana | 725 |
| State of North Dakota | 726 |
| State of Oklahoma | 708 |
| State of Utah | 703 |
| State of Wyoming | 702 |
| Texas Gulf Coast | 713 |
| Texas Panhandle | 712 |
| West Texas | 706 |
| Western Canadian | |
| British Columbia | 731 |
| Northeast Alberta | 728 |
| Northwest Alberta | 727 |
| Saskatchewan | 732 |
| Southeast Alberta | 730 |
| Southwest Alberta | 729 |
| Annual Reports | Report Number |
| Lower 48 States Remaining Reserve | 608 |
| Lower 48 States Well Completion | 630 |
| Canadian Marketable Reserves | 631 |
| Lower 48 States Resource Potential | 632 |
| Canadian Marketable Resource | 633 |