|
|
Monthly Pipeline Reports LCI's suite of Pipeline Reports, updated on a monthly basis, covers all the major natural gas transmission paths in the Lower 48 States and Canada. Each Pipeline Report provides a concise but comprehensive presentation of the relevant data for the pipeline's operations. Each individual report consists of a narrative that places the pipeline in context within the national natural gas transmission network. The narrative also provides a snapshot of current month gas flows at major interconnects and/or receipt/delivery points associated with the pipeline system. A data sheet is included to provide current and historical volume information for each of the points of interest. The report also has a schematic map of the system that illustrates the points of interests and the latest flow data available. |

| AL - | Algonquin Gas Trans | FG - | Florida Gas | MT - | Maritimes & NE | TB - | Trailblazer |
| A - | Alliance | G - | Guardian | NB - | Northern Border | TC - | Transcolorado |
| ANR - | ANR Pipeline | GL - | Great Lakes | NG - | NGPL | T - | Trunkline |
| CP - | CenterPoint Energy | GS - | GulfStream | NNG - | Northern Natural Gas | TG - | Tennessee Gas |
| C - | Central Southern Star | GSo - | Gulf South | NoB - | North Baja | TXG - | Texas Gas |
| CI - | Colorado Interstate | GTN - | Gas Transmission NW | NW - | Northwest | TE - | Texas Eastern |
| CA - | TransCanada | KN - | KMIGT Traditional | PE - | KMIGT Pony | TrG - | TransGas |
| CGu - | Columbia Gulf Trans | KR - | Kern River | PGE - | Pacific Gas & Electric | TCo - | TransCo |
| CR - | Crossroads | M - | Mojave | PH - | Panhandle Eastern | TW - | Transwestern |
| D - | Dominion | MG - | Midwestern Gas Trans | SN - | Southern Natural | VE - | Vector |
| EP - | El Paso | MRT - | Mississippi River Trans | ST - | Southern Trails | VK - | Viking |
| WB - | Williston Basin |
|
Lippman Consulting, Inc. 444 Executive Center Blvd. Suite 227 El Paso, TX 79902 Phone: (915) 838-1619 FAX: (915) 838-1627 Send email to: ![]() Website design©2002 Lippman Consulting, Inc. |