| Client Retainer Database Reports |
| Monthly/Daily Pipeline Reports | Report Number |
| Algonquin Gas Pipeline | 134 |
| Alliance | 113 |
| ANR Pipeline | 127 |
| Black Marlin Pipeline | 165 |
| CenterPoint Energy Gas Transmission | 142 |
| Chandeleur Pipeline | 163 |
| Cheyenne Plains Gas Pipeline | 154 |
| Colorado Interstate Gas | 104 |
| Columbia Gas Transmission | 145 |
| Columbia Gulf Transmission | 141 |
| Crossroads Pipeline | 146 |
| Destin Pipeline | 147 |
| Dominion Transmission | 137 |
| El Paso Natural Gas | 101 |
| Enbridge Offshore Pipeline (UTOS) L.L.C. | 160 |
| Florida Gas Transmission | 122 |
| Garden Banks Pipeline | 148 |
| Gas Transmission Northwest | 103 |
| Great Lakes | 119 |
| Guardian Pipeline | 135 |
| Gulf South Pipeline | 129 |
| Gulf States Transmission | 171 |
| GulfStream Natural Gas | 124 |
| High Island Offshore System | 149 |
| Horizon Pipeline | 159 |
| Iroquois Pipeline | 150 |
| Kern River | 107 |
| KMIGT Pony | 106 |
| KMIGT Traditional | 109 |
| Maritimes & Northeast Pipeline | 132 |
| Midwestern Gas Transmission | 130 |
| Mississippi Canyon Pipeline | 157 |
| Mississippi River Transmission | 138 |
| Mojave | 117 |
| Nautilus Pipeline | 155 |
| NGPL | 116 |
| North Baja Pipeline | 128 |
| Northern Border Pipeline | 108 |
| Northern Natural Pipeline | 131 |
| Northwest Pipeline | 105 |
| Overthrust Pipeline | 164 |
| Pacific Gas & Electric Pipeline | 143 |
| Panhandle Eastern | 123 |
| Questar Pipeline | 158 |
| Rockies Express Pipeline L.L.C. | 162 |
| Sabine Pipeline | 161 |
| Sea Robin Pipeline | 151 |
| Southern California Gas | 153 |
| Southern Natural Pipeline | 136 |
| Southern Star Central Pipeline | 114 |
| Southern Trails | 125 |
| Stingray Pipeline | 156 |
| Tennessee Gas Pipeline | 126 |
| Texas Eastern Pipeline | 133 |
| Texas Gas | 140 |
| Trailblazer Pipeline | 111 |
| TransCanada Pipeline | 118 |
| TransColorado Pipeline | 112 |
| Transcontinental Pipeline | 139 |
| TransGas Pipeline | 144 |
| Transwestern Pipeline | 102 |
| Trunkline Pipeline | 120 |
| Vector Pipeline | 115 |
| Viking Gas Transmission | 110 |
| Westcoast Pipeline | 152 |
| Williston Basin Pipeline | 121 |
| Monthly Regional Pipeline Flow Reports | Report Number |
| California | 201 |
| San Juan Basin | 202 |
| Northwest | 203 |
| Southwest | 204 |
| Rocky Mountain | 205 |
| Western | 206 |
| Permian | 207 |
| South East | 208 |
| Gulf Coast | 209 |
| East Central | 210 |
| North Central | 211 |
| Mid-Continent | 212 |
| South Central | 213 |
| North East | 214 |
| Mexican Import and Export Volumes | 303 |
| Canadian Import and Export Volumes | 305 |
| North American Regional Flows | 306 |
| Monthly Regional Capacity Reports | Report Number |
| California | 801 |
| San Juan Basin | 802 |
| Northwest | 803 |
| Southwest | 804 |
| Rocky Mountain | 805 |
| Western | 806 |
| Permian | 807 |
| South East | 808 |
| Gulf Coast | 809 |
| East Central | 810 |
| North Central | 811 |
| Mid-Continent | 812 |
| South Central | 813 |
| North East | 814 |
| Mexican Import & Export | 815 |
| Canadian Import & Export | 816 |
| North American | 817 |
| Monthly Regional Storage Reports | Report Number |
| California | 901 |
| Northwest | 903 |
| Southwest | 904 |
| Rocky Mountain | 905 |
| Western | 906 |
| Permian | 907 |
| South East | 908 |
| Gulf Coast | 909 |
| East Central | 910 |
| North Central | 911 |
| Mid-Continent | 912 |
| South Central | 913 |
| North East | 914 |
| Total Lower 48 States | 915 |
| Major Natural Gas Hubs | Report Number |
| San Juan Facility Schematic | 301 |
| Opal Hub Schematic | 311 |
| Cheyenne Hub Schematic | 312 |
| Joliet Hub Schematic | 313 |
| Chicago Hub Schematic | 314 |
| Waha Area Schematic | 315 |
| Mid-Continent Schematic | 316 |
| Meeker Hub Schematic | 317 |
| Henry Hub | 318 |
| Monthly Regional Supply and Consumption Reports | Report Number |
| California | 951 |
| San Juan Basin | 952 |
| Northwest | 953 |
| Southwest | 954 |
| Rocky Mountain | 955 |
| Western | 956 |
| Permian | 957 |
| South East | 958 |
| Gulf Coast | 959 |
| East Central | 960 |
| North Central | 961 |
| Mid-Continent | 962 |
| South Central | 963 |
| North East | 964 |
| Total Lower 48 States | 965 |
| Total Canadian | 966 |
| Total Mexico | 967 |
| Monthly Gulf Coast Production Reports | Report Number |
| Texas State Waters | 501 |
| Alabama State Waters | 502 |
| Texas District 2 | 503 |
| Texas District 3 | 504 |
| Texas District 4 | 505 |
| Gulf of Mexico-Outer Continental Shelf | 506 |
| Louisiana State Waters | 508 |
| Louisiana Onshore | 509 |
| Alabama Onshore | 511 |
| Texas District 5 | 512 |
| Texas District 1 | 513 |
| Texas District 6 | 514 |
| Mississippi Onshore | 515 |
| Other Monthly Reports | Report Number |
| US Wellhead Production | 307 |
| US Marketed Production | 308 |
| US Dry Production | 309 |
| US Drilling Rig Activity | 310 |
| LNG Pipeline Volumes | 321 |
| Canadian Wellhead Production | 331 |
| Canadian Marketed Production | 332 |
| Canadian Dry Production | 333 |
| Canadian Drilling Rig Activity | 350 |
| Gas Consumption by End User | 351 |
| Quarterly Regional Production Reports | Report Number |
| Alaska | 401 |
| West Coast | 402 |
| Permian Basin | 403 |
| Rocky Mountain | 404 |
| San Juan Basin | 405 |
| Gulf Coast | 406 |
| Mid-Continent | 407 |
| Western Canadian Sedimentary Basin | 409 |
| Eastern Canadian | 410 |
| LNG Imports | 411 |
| Quarterly E&P Activity-U.S. | 412 |
| Quarterly E&P Activity-WesternCanadian | 413 |
| Mexico | 414 |
| North American Wellhead Production | 415 |
| North American Marketed Production | 416 |
| North American Dry Production | 417 |
| Eastern US | 418 |
| Northwest Territory | 419 |
| Coal Seam Production - Lower 48 States | 420 |
| Top 20 Producers | Report Number |
| Lower 48 States | |
| Alabama - Onshore | 627 |
| Central Texas | 617 |
| North Louisiana | 613 |
| Northern Colorado | 604 |
| San Juan Basin | 601 |
| South Louisiana | 614 |
| Southeast New Mexico | 605 |
| State of Arkansas | 610 |
| State of California | 624 |
| State of Kansas | 612 |
| State of Michigan | 626 |
| State of Mississippi | 625 |
| State of Montana | 628 |
| State of North Dakota | 629 |
| State of Oklahoma | 611 |
| State of Utah | 603 |
| State of Wyoming | 602 |
| Texas Gulf Coast | 616 |
| Texas Panhandle | 615 |
| West Texas | 607 |
| Western Canadian | |
| British Columbia | 622 |
| Northeast Alberta | 619 |
| Northwest Alberta | 618 |
| Saskatchewan | 623 |
| Southeast Alberta | 621 |
| Southwest Alberta | 620 |
| Top 20 E&P Companies | Report Number |
| Lower 48 States | |
| Alabama - Onshore | 724 |
| Central Texas | 714 |
| North Louisiana | 710 |
| Northern Colorado | 704 |
| San Juan Basin | 701 |
| South Louisiana | 711 |
| Southeast New Mexico | 705 |
| State of Arkansas | 707 |
| State of California | 721 |
| State of Kansas | 709 |
| State of Michigan | 723 |
| State of Mississippi | 722 |
| State of Montana | 725 |
| State of North Dakota | 726 |
| State of Oklahoma | 708 |
| State of Utah | 703 |
| State of Wyoming | 702 |
| Texas Gulf Coast | 713 |
| Texas Panhandle | 712 |
| West Texas | 706 |
| Western Canadian | |
| British Columbia | 719 |
| Northeast Alberta | 716 |
| Northwest Alberta | 715 |
| Saskatchewan | 720 |
| Southeast Alberta | 718 |
| Southwest Alberta | 717 |
| Annual Reports | Report Number |
| End of Year Supply Movement | 606 |
| Lower 48 States Remaining Reserve | 608 |
| Mid-Year Supply Movement | 609 |
| Lower 48 States Well Completion | 630 |
| Canadian Marketable Reserves | 631 |
| Canadian Marketable Resource | 633 |